HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
Class Results
409. $3,500 M&S CHILDREN'S JUMPER CLASSIC (1.10m)
| award | entry | horse | owner | rider | prize_money |
| 1 | 1236 | SERVAL- SCR 081312 | FAR NIENTE EQUINE, LLC | ALEXANDRA CROWN | $850.00 |
| 2 | 1522 | CHARLOTTE AMALIE | KELSEY VAN ACKEREN | SIMA MORGELLO | $600.00 |
| 3 | 181 | TOLTIEN | JENNIFER GREENLEAF | KERRY MC CAHILL | $450.00 |
| 4 | 273 | WHISPER | HERITAGE FARM, INC. | VICTORIA PRESS | $350.00 |
| 5 | 855 | SAKS | LINDA LANGMEIER | MCKAYLA LANGMEIER | $250.00 |
| 6 | 1396 | ZET-ES-ZEM | BRIANNE LINK | BRIANNE LINK | $200.00 |
| 7 | 1693 | DENMARK | MISSY CLARK/NORTH RUN | MCKAYLA LANGMEIER | $200.00 |
| 8 | 1632 | GALOP DE BEAUMONT | CASSANDRA HERMAN | JESSICA DONATELLI | $200.00 |
| 9 | 582 | CJINKA | WOLVER HOLLOW | MAXWELL BEAUMONT | $200.00 |
| 10 | 952 | O'HARA | MOLLY NEWSOME | RILEY NEWSOME | $200.00 |
| 11 | 1704 | NERAZZURRO | PALM MEADOW FARM LLC | NINA MONTROSS | $0.00 |
| 12 | 1517 | CARETINO | KATHERINE STRAUSS, LLC | KATE PRESSMAN | $0.00 |

COMPETITION 