HAMPTON CLASSIC HORSE SHOW - AUG.28-SEPT. 4, 2011
Sunday, August 28, 2011 - Sunday, September 04, 2011
**240 SNAKE HOLLOW ROAD*BRIDGEHAMPTON, NY 11963**
Class Results
255. $ 30,000 SPLIT ROCK FARM YJC 6YR OLD, ROUND 3
| award | entry | horse | owner | rider | prize_money |
| 1 | 492 | PIRONELLA | CLERMARK EQUESTRIAN LLP | BROCK CLERMONT | $9000.00 |
| 2 | 525 | COULEUR LADY | BETSY GREEN & GLADEWINDS | BLAIR WILLMER | $6600.00 |
| 3 | 897 | FREESTYLE DE MUZE | EQUINIMITY LLC | RICHIE MOLONEY | $3900.00 |
| 4 | 887 | EMMA - SCR 8/27/12 | MCLAIN WARD | MCLAIN WARD | $2400.00 |
| 5 | 713 | SPLASH | DRUMNACROSS FARM LTD | MICHAEL HUGHES | $1800.00 |
| 6 | 1142 | INDAY CATINA | NAPINDAY HORSE SALES INC | FEDERICO SZTYRLE | $1500.00 |
| 7 | 1441 | MOONDOGGIE | LITTLE VALLEY FARMS | ANGEL KAROLYI | $1200.00 |
| 8 | 696 | FRANCISCUS VD LENTAMEL | G & W EQUINE PARTNERS LLC | ERIC HASBROUCK | $900.00 |
| 9 | 1064 | DAVID | COKER FARM INC. | NORMAN DELLO JOIO | $900.00 |
| 10 | 781 | FEELING | TAMMY MAREK | LESLIE HOWARD | $600.00 |
| 11 | 841 | MY PLEASURE-Sub for Candide | MY PLEASURE LLC | PETER LEONE | $600.00 |
| 12 | 856 | DONT STOP 0 | DAVENPORT ENTERPRISES | MARY MANFREDI | $600.00 |
| 13 | 697 | FOCUS | G & W EQUINE PARTNERS LLC | ERIC HASBROUCK | $0.00 |
| 14 | 744 | ALEXANDRIA | NOD HILL FARM | LAURIE JAKUBAUSKAS | $0.00 |
| 15 | 499 | RUBIX | GEOFFREY CASE | GEOFFREY CASE | $0.00 |

COMPETITION 